Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty

Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty
1
Select condition
2
Best choice
  • Need help with your order? We are happy to help.
  • We plant a tree with every order.
  • Extensively tested on 50+ points.

Description Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Silver (2019) | Qwerty

Keyboard layout:
-This laptop comes with a QWERTY keyboard layout. It is not possible to change the QWERTY keyboard layout.


Specifications

Opslag 512 GB SSD
Scherm 16 inch
Processor 2.6 GHz
RAM 16 GB
Videokaart Intel HD Graphics
Resolutie 3072x1920
WiFi 802.11a/ac/b/g/n
Bluetooth 5
Hoogte 16 mm
Breedte 358 mm
Lengte 246 mm
Gewicht 2 kg
Modeljaar 2019
Besturingssysteem MacOS
Toetsenbord QWERTY

Alternatives

Opslag
Scherm
Processor
RAM
256 GB SSD
13 inch
3.2 GHz
8 GB
€ 899,00
€ 1.549,00
Buy
2 TB SSD
16 inch
2.4 GHz
64 GB
€ 1.699,00
€ 3.029,00
Buy
Macbook Pro 16-inch | Touch Bar | Core i7 2.6 GHz | 512 GB SSD | 16 GB RAM | Zilver (2019) | Qwerty
0